What Are the Startup Costs of Owning a Ginger Sushi + Poke Shop Franchise?
A breakdown of the costs and fees associated with investing in a Ginger Sushi + Poke Shop™ franchise
The Ginger Sushi + Poke Shop franchise is poised to transform the $3 billion sushi industry. By taking a forward-looking, postmodern approach to sushi and Japanese cuisine, Ginger Sushi + Poke Shop is the rare, first-to-market opportunity that has the credentials to prove the long-term viability of its business model. Known as Sushi Shop™ in Canada — where after nearly 20 years our brand has grown to more than 150 locations — we have helped dozens of entrepreneurs realize their dreams of owning a sushi business.
The total initial investment to open a new Ginger Sushi + Poke Shop franchise ranges from $270,300 – $405,700. Our brand’s low entry cost has grown out of our proven business model: a small footprint, a support network that seeks to lower inventory costs, and industry-leading marketing support.

What do I get for my franchise fee?
As a Ginger Sushi + Poke Shop franchisee, you will have the support of Kahala Brands™ and MTY Food Group™. They run approximately 60 brands, including Cold Stone Creamery® and Pinkberry®, and have approximately 5,500 locations open in nearly 30 countries. We specialize in helping entrepreneurs own restaurants, and our franchise owners have access to an immersive initial training platform, ongoing personalized training, an in-house marketing agency and more to help their businesses grow and prosper.
What about financing?
To make the investment even more affordable for new franchisees, Ginger Sushi + Poke Shop has relationships with several third-party financial institutions that may be able to help you with financing.
What markets are available?
We have prime territory available in choice markets across the country.
What are our business models?
Ginger Sushi + Poke Shop franchise restaurants can thrive in a wide variety of settings and spaces, and we have two business models from which to choose. Our most popular model is a Street design, which works in urban locations and in strip malls. Our layout requires only a small footprint, which helps to keep ongoing rent costs low and helps secure prime locations next to coffee shops and supermarkets. We also offer a food court model designed for popular malls, stadiums, airports, college campuses and other non-traditional venues.
For a more in-depth look at costs and fees associated with opening a new Ginger Sushi + Poke Shop franchise, please review Item 7 from our most recent Franchise Disclosure Document:
Street Location
Estimated Individual Investment
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $30,000 | Lump Sum | Upon Signing Franchise Agreement | Us |
Electricity, Water, Gas, Telephone and Landlord's Deposits | $2,000 - $10,000 | As Incurred | As incurred during training | Utilities and Landlord |
Store Design Fees and Plans | $10,000 - $17,000 | Lump Sum | At signing of the Lease | Architects or engineers |
Permits | $1,000 - $3,000 | Lump Sum | As Incurred | State or municipality |
Landlord Capital Contribution / Construction Chargeback | $0 | Lump Sum as per the lease | Lump Sum as per the Lease | Landlord |
Store Construction, Leaseholds and Fixtures | $75,000 - $150,000 | As Incurred | Generally 30% payable upon signing with the general contractor, 30% 20 days after signing, 25% after signing, 10% after signing and the balance after the restaurant is open | General contractor |
Equipment Package | $95,000 - $100,000 | As Incurred | After singing the Offer to Lease | Us, landlord or contractor |
Furniture | $7,000 - $15,000 | As Incurred | Before store opening | Suppliers, third parties and/or vendors |
Signs | $10,000 - $20,000 | As Incurred | Before store opening | Us and suppliers |
Menu Box | N/A | As Incurred | As Agreed | General Contractor and/or supplier |
Opening Uniform Package | $700 - $1,200 | As needed | As Incurred | Us |
Small Wares | $8,000 - $10,000 | As Incurred | As Agreed | Suppliers |
Cleaning Supplies | $250 - $500 | As Incurred | As Agreed | Suppliers, third parties and/or vendors |
Opening Promotion and Advertising | $2,000- $5,000 | As Incurred | As Agreed | Third parties |
Grand Opening | $10,000 | As Incurred | As Agreed | Us or our affiliate |
Training Attendance | $500 - $2,500 | As Incurred | As Agreed | Third parties or vendors |
Insurance | $850 - $1,500 | As Incurred | As Agreed | Third parties or vendors |
POS System | $3,000 - $5,000 | As Incurred | As per supplier agreement signed | Supplies |
Additional Funds - First 3 months | $15,000 - $25,000 | As Incurred | Varied Times | Suppliers |
TOTAL | $270,300 - $405,700 |
For additional information regarding this chart, please see Item 7 of our FDD.
Food Court Location
Estimated Individual Investment
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $30,000 | Lump Sum | Upon Signing Franchise Agreement | Us |
Electricity, Water, Gas, Telephone and Landlord's Deposits | $2,500 - $10,000 | As Incurred | As incurred during training | Utilities and Landlord |
Store Design Fees and Plans | $10,000 - $17,000 | Lump Sum | At signing of the Lease | Architects or engineers |
Permits | $500 - $2,500 | Lump Sum | As Incurred | State or municipality |
Landlord Capital Contribution / Construction Chargeback | $50,000 | Lump Sum as per the lease | Lump Sum as per the Lease | Landlord |
Store Construction, Leaseholds and Fixtures | $75,000 - $90,000 | As Incurred | Generally 30% payable upon signing with the general contractor, 30% 20 days after signing, 25% after signing, 10% after signing and the balance after the restaurant is open | General contractor |
Equipment Package | $70,000 - $75,000 | As Incurred | After singing the Offer to Lease | Us, landlord or contractor |
Furniture | $0 | As Incurred | Before store opening | Suppliers, third parties and/or vendors |
Signs | $2,500 - $5,000 | As Incurred | Before store opening | Us and suppliers |
Menu Box | N/A | As Incurred | As Agreed | General Contractor and/or supplier |
Opening Uniform Package | $300 - $1,000 | As needed | As Incurred | Us |
Small Wares | $3,000 - $5,000 | As Incurred | As Agreed | Suppliers |
Cleaning Supplies | $250 - $500 | As Incurred | As Agreed | Suppliers, third parties and/or vendors |
Opening Promotion and Advertising | $1,000- $3,000 | As Incurred | As Agreed | Third parties |
Grand Opening | $10,000 | As Incurred | As Agreed | Us or our affiliate |
Training Attendance | $500 - $2,500 | As Incurred | As Agreed | Third parties or vendors |
Insurance | $850 - $1,500 | As Incurred | As Agreed | Third parties or vendors |
POS System | $4,760 - $14,000 | As Incurred | As per supplier agreement signed | Supplies |
Additional Funds - First 3 months | $15,000 - $25,000 | As Incurred | Varied Times | Suppliers |
TOTAL | $276,160 - $342,000 |
For additional information regarding this chart, please see Item 7 of our FDD.